![]() |
![]() |
![]() |
![]() |
![]() | TRAMETOOLS |
|
![]() |
Unit Conversion
![]() | Unit Conversion with GNU Units Project |
![]() | Deg/Min/Sec → Radians → Decimal Degrees |
![]() | Decimal Degrees → Radians → Deg/Min/Sec |
![]() | Radians → Decimal Degrees → Deg/Min/Sec |
TRAME software is a computational tool for linear and nonlinear geometric analysis of plane frames, especially in steel. | ![]() SOFTWARE TRAME 5.2 |
Steel Design
![]() | Tensile and Shear Strength of Bolts and Threaded Parts - NBR8800:2024 |
![]() | Design circular grouted base plates |
![]() | Design Compressive Strength HR-Round Cross-Section |
![]() | Dimensionamento de tubo circular NBR8800:2024 |
![]() | Compressão Cantoneira Simples NBR8800:2024 |
![]() | Compressão Cantoneira Simples ANSI/TIA-222H |
![]() | Compressão Cantoneira Dupla NBR8800:2024 |
![]() | Força Cortante Resistente de Cálculo NBR8800:2024 |
Concrete Design
![]() | Axial and Flexural Interaction Diagram |
![]() | Resumo do Aço - Geração de Tabela em DXF |
![]() | Taxa e Área Mínimas de Armadura |
![]() | Flexão Simples de Seções Retangulares de Concreto Armado - NBR6118:2023 - Concretos até classe C90 |
![]() | Momento Resistente de Cálculo |
![]() | Cortante Resistente de Cálculo |